Shoreline Community College | ECHO | Student Parliament
| Date Valid | Document Name |
|---|---|
| 2012 | CAS Learning and Development Outcomes |
| 2012 | Core Theme Objectives and Indicators of Achievement |
| 2012 | SS&A Budget Details Help |
| 2010-2011 | SS&A Application 10-11 |
| 2010 | Guidelines for Use of Services and Activity Fees (Killian Outline) |
| 2010 | Revenue Forecast Press Release |
| 2010 | SBCTC Capital Budget Request |
| 2009-2011 | SBCTC Biennium Operating Budget |
| 2009-2010 | ESHB 2921 Supplemental Budget Expenditure Freezes |
| 2009-2010 | Funding Request Packet |
| 2008-2009 | Fee Collection Forecast |
| 2008-2009 | Financial Deadlines for Fiscal Year |
| 2004-2009 | Students Receiving Need-Based Financial Aid |
| 1980 | Fiscal Code |
| Date Valid | Document Name |
|---|---|
| 2012-2013 | SS&A Budget Allocation |
| 2011-2012 | SS&A Expenditures |
| 2010-2011 | Approved Budget for Projected 1,1 million |
| 2010 | Comparison of Different Budget Proposals [2010 Academic Year] |
| 2009-2010 | ESHB 2921 Supplemental Budget Expenditure Freezes |
| Date Valid | Document Name | |||
|---|---|---|---|---|
| No files found. | ||||
| Budget Number | Document Name |
|---|---|
| 8U21 | DECA |
| 6U69 | Theater Tech 12-13 |
| 6u63 | Plays, Video, Film-2 |
| 6u45 | Spindrift 12-13 |
| 6U41 | Ebbtide budget 12-13-2 |
| 6u25 | opera&musical |
| 6u24 | Choral Ensembles 12-13 |
| 6u23 | Instramental musicals 12-13 |
| 6U22 | Concert Band Revise 12-13 |
| 5u71 | Recreation 12-13 |
| 5u31 | Athletic 12-13 |
| 3U72 | PTK Budget 12-13 |
| 2u34 | Writing & Learning Studio 12-13 |
| 2u33 | Transfer student success 12-13 |
| 2U29 | Art Gallery Package 12-13 |
| 2U28 | Parent-Child Center |
| 2u25 | Women's center 12-13 |
| 2U21 | A&E 12-13-2 |
| 2U11 | SBA Parliament 12-13 |
| 2U10 | SLT 12-13 |
| 1U01 | SLC12-13-2 |
| Budget Number | Document Name |
|---|---|
| 8U21 | 2011-2012 DECA |
| 6U69 | 2011-2012 Theater Tech |
| 6U63 | Plays and Musical 2011-2012 |
| 6U45 | Sprindrift 2011-2012 |
| 6U41 | 2011-2012 Ebbtide |
| 6U24 | 2011-2012 choral group |
| 6U23 | 2011-2012 instrumental Music |
| 6U21 | 11-12 Opera Musical |
| 5U61 | Women's Tennis |
| 5U60 | Men's Tennis |
| 5U58 | Volleyball |
| 5U56 | Softball |
| 5U55 | Women's Soccer |
| 5U53 | Women's Basketball |
| 5U38 | Men's Soccer |
| 5U35 | Men's Basketball |
| 5U33 | Baseball Budget Proposal |
| 5U31 | Men's Administrative Budget |
| 5U31 | Women's Adminstration Budget |
| 2U33 | 2011-2012 transfer tutoring |
| 2U29 | 2011-2012 Art Gallery |
| 2U28 | Parent-child center 2011-2012 |
| 2U25 | 2011-2012 Center for Equity, Engagement and Service |
| 2U23 | 2011-2012 Student Guide |
| 2U11 | 2011-2012 SBA Parliament |
| 2U10 | 2011-2012 Leadership Training |
| 1U01 | Student Leadership Center 2011-2012 |
| 0000 | Athletics Combined Request |
More information about the Student Services & Activities category will be posted shortly.
Student Clubs and Organizations